|
For consultation, scheduling, etc. please contact Jim Eckert here Please Click Here for present XRD STATUS XRD acquisitions may be arranged as time is available. Some time ago now we experienced some sporadic detector-noise issues that are not well understood and have recurred occasionally, but hope we those remain rare [knock wood...] Thanks for your patience. Please plan to acquire data for as many samples as possible in a session; since the detector must be cooled with liquid nitrogen in advance, investing the time and nitrogen for only a single sample is extremely inefficient. Usage rates and policies can be viewed here. The minimum usage charge shall be one hour; this shall include sessions cancelled after detector cooling already has commenced. At all times, at least several days advance scheduling is recommended, especially if any training or operator assistance may be required. PLEASE BE ADVISED: Scheduling "crises", requiring immediate analysis, may be difficult to accommodate on short notice; if possible, please plan ahead. For any project that may require training, PLEASE NOTE this information
Also, please note that the electron-microprobe schedule typically constrains availability for consulting, training, scheduling, etc.
|
Last updated: Friday, November 20, 2009 |
Week of: Sunday, November 15, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE until detector cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | Safety inspection | ||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | Jamie | ||||||||||||||||||||
| 2:30 PM | Eckert acquiring for VPI group | ||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | Phil | ||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | Fall recess begins | ||||||||||||||||||||
Week of: Sunday, November 22, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Eckert likely OUT, unavailable for operation/assitance. XRD available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. Probe available only for trained users by prior arrangement | Thanksgiving Day, Staff Holiday, Lab Closed | Staff Recess Day, Lab Closed | ||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 29, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Classes resume, 8.30 a.m. | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | |||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 06, 2009
| 8:00 AM | Classes resume | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | Final examinations begin, 9 a.m. | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 13, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Eckert likely OUT, unavailable for operation/assitance. XRD available only for trained users by prior arrangement | |||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | Examinations end, 5.30 p.m. Winter recess begins | ||||||||||||||||||||
Week of: Sunday, December 20, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Eckert likely OUT, unavailable for operation/assitance. XRD available only for trained users by prior arrangement | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Eckert likely OUT, unavailable for operation/assitance. XRD available only for trained users by prior arrangement | Eckert likely OUT, unavailable for operation/assitance. XRD available only for trained users by prior arrangement | CHRISTMAS DAY- Lab Closed (No one allowed to work!) | Recess Day [STAFF OUT], Lab Closed | |||||||||||||||
| 9:00 AM | CHRISTMAS EVE- Staff Holiday, Lab Closed (No one allowed to work!) | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 27, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Recess Day [STAFF OUT], Lab Closed | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | NEW YEAR'S DAY - Lab Closed (No one allowed to work!) | |||||||||||||||
| 9:00 AM | New Year's Eve/Recess Day [STAFF OUT]...access limited to independent, trained operators by prior arrangement | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 03, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | [tent.]Eckert possibly OUT; if so, lab open only for independent, trained operators by prior arrangement. | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 10, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | "Spring" term classes begin | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | |||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 17, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | MLK Jr. day, Staff Holiday; Lab Closed, potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 24, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 31, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, February 07, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, February 14, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, February 21, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, February 28, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, March 07, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | Spring recess begins | ||||||||||||||||||||
Week of: Sunday, March 14, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Eckert OUT; lab open only for independent, trained operators. | |||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, March 21, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, March 28, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, April 04, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Good Friday: Staff holiday, lab closed except for previous arrangement for independent, trained operators | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, April 11, 2010
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Good Friday, staff Holiday, Lab Closed | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||