|
For information and/or inquiries (including queries about scheduling of machine time), please contact Jim Eckert. For present microprobe STATUS, click here.
More than two years after installation of the new NSF(EAR-0744154)+Yale-funded JEOL JXA-8530F microprobe, operation has evolved to a fairly normal mode, and in most cases we eventually seem able to accomplish most needed tasks (including a 31-element oxide setup, incorporating all REE with overlaps and interferences). The new era of increased resolution and automation is underway! However, some software inconsistencies remain, including execution of automated acquisition procedures; these software and automation problems at times may disrupt scheduled sessions to a significant degree. We are having success with acquisitions of high-quality quantitative data, but software behavior continues to require close monitoring to assess proper operation. When the software behaves unstably, in some cases these problems require schedule adjustments.
Within the context of the caveats above, sessions can be scheduled; we attempt to accommodate all interest, but some ongoing acclimation and instrument testing remains active, and the above-noted software concerns may affect scheduling for certain periods. If at all possible, making arrangements at least several days in advance (as many as possible) always is recommended. Also, when submitting a request for microprobe time, please include some indication what type of analysis you expect to need (e.g., EDS-qualitative and/or semi-quantitative, primarily imaging, or WDS-quantitative), along with appropriate sample details. For WDS-quantitative work, ideally this information should included at least the primary elements of interest. The scheduling indicated below is intended as a useful guide to help scheduling inquiries. Some volatility in the ongoing schedule is unavoidable, so no indications below should be taken to guarantee availability of the instrument at any given time; all scheduling must be arranged directly with Jim Eckert.. Additional updates should display here. | |
|
For G&G departmental colloquia and other events, visit here. Upcoming activity/disruptions: You may return to the main Yale Microprobe page by clicking here or below. RETURN to the main Yale microprobe page. | Last updated: Thursday, May 10, 2012 |
Week of: Sunday, May 06, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | oxide Quant+maps/15 kV, Kilian | oxide Quant+maps/15 kV, Kilian | oxide Quant+maps/15 kV, Kilian | setup for oxide Quant/15 kV, Klein | setup for oxide Quant/15 kV, Klein | ||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | setup for oxide Quant/15 kV, Klein | ||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 13, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert out/unavailable for operation/assistance; duration uncertain | ||||||||||||||||||||
| 09:30 AM | Oxide Quant/15 kV, Klein | Oxide Quant/15 kV, Klein | [tent.] Oxide Quant/15 kV, Klein | Oxide Quant/15 kV, Klein | |||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | [tent.] imaging/Raredon | ||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 20, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | University Commencement | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | [tent.] setup for phohsphate/bone quant | [tent.] phohsphate/bone quant | [tent.] recon/EDS +/- maps, YCBA | [tent.] recon/EDS +/- maps, YCBA | [tent.] recon/EDS +/- maps, YCBA | [tent.] recon/EDS +/- maps, YCBA | |||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | [tent.] phohsphate/bone quant | ||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | [tent.] imaging/Raredon | ||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 27, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Memorial Day, Staff Holiday, Lab Closed...access limited to independent, trained operators by prior arrangement | ||||||||||||||||||||
| 09:00 AM | [tent.] setup for silicate/oxide quant/15 kV | [tent.] silicate/oxide quant, VanTongeren | [tent.] silicate/oxide quant, VanTongeren | [tent.] silicate/oxide quant, VanTongeren | |||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 03, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | [tent.] Eckert probably out/unavailable | ||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 10, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | |||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 17, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | ||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 24, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert OUT; lab open only for independent, trained operators. | [tent.] Eckert probably OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | ||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 01, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Independence Day, Staff Holiday, Lab Closed, potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 08, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert probably OUT, unavailable for assistance/training [tentative]; Lab potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 15, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 22, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert OUT, jury duty | Eckert possibly OUT, unavailable for assistance/training [tentative]; Lab potentially open only for independent, trained operators by special arrangement. | |||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 29, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert possibly OUT, unavailable for assistance/training [tentative]; Lab potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, August 05, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, August 12, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, August 19, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, August 26, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, September 02, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Labor Day, Staff Holiday, Lab Closed...access limited to independent, trained operators by prior arrangement | Fall-term classes begin | |||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, September 09, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, September 16, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, September 23, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, September 30, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
