|
For consultation, scheduling, etc. contact Jim Eckert here Please Click Here for present XRD STATUS XRD acquisitions remain possible. At times we have experienced some unresolved detector-noise issues, but hope we have those mostly suppressed [Knock wood...] Thanks for your patience. Operating time may be arranged as available. At all times, at least 1 to 1.5-week advance scheduling is recommended, especially if any training or operator assistance may be required. PLEASE BE ADVISED: Scheduling "crises", requiring immediate analysis, may be difficult to accommodate on short notice; if possible, please plan ahead. For any project that may require training, PLEASE NOTE this information
Please note that the electron-microprobe schedule typically constrains availability for consulting, training, scheduling, etc.
|
Last updated: Monday, October 06, 2008 |
Week of: Sunday, October 05, 2008
| 8:00 AM | XRD and all accessories shutdown for whole-building shutdown of the electricity ) from 8 a.m. until about 0 a.m. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||||||||||||||||
| 9:00 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | XRD powering back up [hopefully] from building electrical shutdown; duration and success uncertain | ||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, October 12, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||||||||||||||||
| 9:00 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, October 19, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, October 26, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 02, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 09, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 16, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 23, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Thanksgiving Day, Staff Holiday, Lab Closed | Staff Recess Day, Lab Closed | ||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, November 30, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 07, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 14, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 21, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | CHRISTMAS DAY- Lab Closed (No one allowed to work!) | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | |||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, December 28, 2008
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Recess Day [STAFF OUT], Lab Closed | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | Recess Day [STAFF OUT], Lab Closed | NEW YEAR'S DAY - Lab Closed (No one allowed to work!) | |||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 04, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 11, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||
Week of: Sunday, January 18, 2009
| 8:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | UNAVAILABLE unless detector pre-cooled; Detector must cool before use | ||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||